A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Kalispell |
|---|---|---|
| Population | 134 | 29,886 |
| Elevation | 2,549 ft | 2,959 ft |
| County | Lincoln County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 21.4" | 21.4" |
| Annual Snowfall | 16.7" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $538,312 |
| Typical Rent | — | $1,950/mo |
| Median Household Income | $48,875 | $61,590 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Kalispell (10 mi) |
| Zip Code | 59930 | 59901 |
| School District | Rexford Public Schools | Kalispell Public Schools |
| Enrollment | ~30 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Kalispell: 186 sites
| Category | Rexford | Kalispell |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 22 | 28 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 7 | 28 |
| ⛳ Golf | 2 | 7 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | 5 | 27 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 15 |
| 🥾 Trailhead | 2 | 26 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 8 | 1 |
