A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Baker |
|---|---|---|
| Population | 134 | 1,780 |
| Elevation | 2,549 ft | 2,946 ft |
| County | Lincoln County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 21.4" | 17.6" |
| Annual Snowfall | 16.7" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $169,994 |
| Median Rent | — | $772/mo |
| Median Household Income | $48,875 | $78,971 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Glendive (71 mi) |
| Zip Code | 59930 | 59313 |
| School District | Rexford Public Schools | Baker K-12 Schools |
| Enrollment | ~30 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Baker: 5 sites
| Category | Rexford | Baker |
|---|---|---|
| ⛺ Campground | 22 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
