A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Virginia City |
|---|---|---|
| Population | 635 | 148 |
| Elevation | 1,995 ft | 5,778 ft |
| County | Roosevelt County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 29°F |
| January Avg Low | 12°F | 13°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 61°F | 54°F |
| Annual Precipitation | 14.6" | 20.1" |
| Annual Snowfall | 11.0" | 26.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $91,700 | $288,600 |
| Median Rent | $680/mo | $875/mo |
| Median Household Income | $45,104 | — |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Bozeman (61 mi) |
| Zip Code | 59255 | 59755 |
| School District | Poplar Public Schools | Virginia City Public Schools |
| Enrollment | ~500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Virginia City: 72 sites
| Category | Poplar | Virginia City |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 9 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 11 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 5 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 8 |
| 🏛️ Museum | 5 | 9 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 8 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 2 |
