A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | East Glacier |
|---|---|---|
| Population | 635 | 354 |
| Elevation | 1,995 ft | 4,852 ft |
| County | Roosevelt County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 29°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 85°F | 74°F |
| July Avg Low | 61°F | 50°F |
| Annual Precipitation | 14.6" | 25.0" |
| Annual Snowfall | 11.0" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $91,700 | $170,800 |
| Median Rent | $680/mo | $867/mo |
| Median Household Income | $45,104 | $37,500 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Kalispell (57 mi) |
| Zip Code | 59255 | 59434 |
| School District | Poplar Public Schools | East Glacier Park Schools |
| Enrollment | ~500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | East Glacier: 105 sites
| Category | Poplar | East Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 1 | 41 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 5 | 1 |
| 🏔️ National Park | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 17 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | — | 26 |
