A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Conrad |
|---|---|---|
| Population | 5,148 | 2,318 |
| Elevation | 2,930 ft | 3,510 ft |
| County | Lake County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 36°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 20.9" | 13.4" |
| Annual Snowfall | 17.0" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $240,496 |
| Median Rent | $921/mo | $888/mo |
| Median Household Income | $51,463 | $47,348 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Great Falls (65 mi) |
| Zip Code | 59860 | 59425 |
| School District | Polson Public Schools | Conrad Public Schools |
| Enrollment | ~1,400 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Conrad: 27 sites
| Category | Polson | Conrad |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 3 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 3 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 9 |
| 🏛️ Museum | 8 | 6 |
| 📍 Nature Reserve | 7 | 1 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
