A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Butte |
|---|---|---|
| Population | 5,148 | 34,494 |
| Elevation | 2,930 ft | 5,741 ft |
| County | Lake County | Silver Bow County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 28°F |
| January Avg Low | 23°F | 10°F |
| July Avg High | 83°F | 78°F |
| July Avg Low | 58°F | 50°F |
| Annual Precipitation | 20.9" | 16.5" |
| Annual Snowfall | 17.0" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $271,170 |
| Typical Rent | $921/mo | $1,341/mo |
| Median Household Income | $51,463 | $57,633 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Butte (5 mi) |
| Zip Code | 59860 | 59701 |
| School District | Polson Public Schools | Butte Public Schools |
| Enrollment | ~1,400 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Butte: 92 sites
| Category | Polson | Butte |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 14 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 14 | 12 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | 4 | 4 |
| 🏞️ Lake | 24 | 13 |
| 🏛️ Museum | 8 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 7 | 9 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | 2 |
| 🥾 Trailhead | 24 | 4 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | 3 | — |
