A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Virginia City |
|---|---|---|
| Population | 209 | 148 |
| Elevation | 2,772 ft | 5,778 ft |
| County | Fallon County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 63°F | 54°F |
| Annual Precipitation | 16.8" | 20.1" |
| Annual Snowfall | 13.3" | 26.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $288,600 |
| Median Rent | — | $875/mo |
| Median Household Income | $73,750 | — |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Bozeman (61 mi) |
| Zip Code | 59344 | 59755 |
| School District | Plevna Public Schools | Virginia City Public Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Virginia City: 72 sites
| Category | Plevna | Virginia City |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 9 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 11 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 5 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | — | 8 |
| 🏛️ Museum | 1 | 9 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | — | 8 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 2 |
