A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | East Glacier |
|---|---|---|
| Population | 209 | 354 |
| Elevation | 2,772 ft | 4,852 ft |
| County | Fallon County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 85°F | 74°F |
| July Avg Low | 63°F | 50°F |
| Annual Precipitation | 16.8" | 25.0" |
| Annual Snowfall | 13.3" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $170,800 |
| Median Rent | — | $867/mo |
| Median Household Income | $73,750 | $37,500 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Kalispell (57 mi) |
| Zip Code | 59344 | 59434 |
| School District | Plevna Public Schools | East Glacier Park Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | East Glacier: 105 sites
| Category | Plevna | East Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 41 |
| 🐟 Fishing Access | 2 | 1 |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 17 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | — | 26 |
