A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Denton |
|---|---|---|
| Population | 209 | 215 |
| Elevation | 2,772 ft | 3,602 ft |
| County | Fallon County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 16.8" | 19.3" |
| Annual Snowfall | 13.3" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $320,090 |
| Median Rent | — | $1,058/mo |
| Median Household Income | $73,750 | $57,500 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Great Falls (81 mi) |
| Zip Code | 59344 | 59430 |
| School District | Plevna Public Schools | Denton Public Schools |
| Enrollment | ~60 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Denton: 35 sites
| Category | Plevna | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | 2 | 4 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 4 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | — | 1 |
