A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Baker |
|---|---|---|
| Population | 209 | 1,780 |
| Elevation | 2,772 ft | 2,946 ft |
| County | Fallon County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 18°F | 17°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 16.8" | 17.6" |
| Annual Snowfall | 13.3" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $169,994 |
| Median Rent | — | $772/mo |
| Median Household Income | $73,750 | $78,971 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Glendive (71 mi) |
| Zip Code | 59344 | 59313 |
| School District | Plevna Public Schools | Baker K-12 Schools |
| Enrollment | ~60 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Baker: 5 sites
| Category | Plevna | Baker |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| 🏛️ Museum | 1 | 1 |
| 🌳 State Park | 2 | 2 |
