A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Anaconda |
|---|---|---|
| Population | 209 | 9,421 |
| Elevation | 2,772 ft | 5,279 ft |
| County | Fallon County | Deer Lodge County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 18°F | 12°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 63°F | 49°F |
| Annual Precipitation | 16.8" | 21.2" |
| Annual Snowfall | 13.3" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $280,297 |
| Median Rent | — | $661/mo |
| Median Household Income | $73,750 | $49,533 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Butte (30 mi) |
| Zip Code | 59344 | 59711 |
| School District | Plevna Public Schools | Anaconda Public Schools |
| Enrollment | ~60 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Anaconda: 133 sites
| Category | Plevna | Anaconda |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 19 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 8 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 48 |
| 🏛️ Museum | 1 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 8 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
