A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Philipsburg |
|---|---|---|
| Population | 1,669 | 841 |
| Elevation | 2,047 ft | 5,249 ft |
| County | Sheridan County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 26°F | 30°F |
| January Avg Low | 10°F | 15°F |
| July Avg High | 81°F | 78°F |
| July Avg Low | 59°F | 50°F |
| Annual Precipitation | 14.5" | 21.7" |
| Annual Snowfall | 11.5" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $418,912 |
| Median Rent | $755/mo | $871/mo |
| Median Household Income | $62,163 | $40,096 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Butte (55 mi) |
| Zip Code | 59254 | 59858 |
| School District | Plentywood Public Schools | Philipsburg K-12 Schools |
| Enrollment | ~300 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Philipsburg: 159 sites
| Category | Plentywood | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 25 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 13 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 57 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
