A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Stevensville |
|---|---|---|
| Population | 1,106 | 1,337 |
| Elevation | 2,467 ft | 3,317 ft |
| County | Sanders County | Ravalli County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 21°F | 25°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 55°F | 57°F |
| Annual Precipitation | 19.2" | 26.9" |
| Annual Snowfall | 19.8" | 23.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $590,029 |
| Median Rent | $782/mo | $1,013/mo |
| Median Household Income | $24,661 | $52,745 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Missoula (34 mi) |
| Zip Code | 59859 | 59870 |
| School District | Plains Public Schools | Stevensville Public Schools |
| Enrollment | ~350 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Stevensville: 238 sites
| Category | Plains | Stevensville |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 13 | 24 |
| 📍 Disc Golf | 1 | 6 |
| 🐟 Fishing Access | 12 | 43 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | 2 | 11 |
| ♨️ Hot Spring | 5 | 2 |
| 🏞️ Lake | 10 | 37 |
| 🏛️ Museum | 3 | 13 |
| 🌲 National Forest | — | 2 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | — | 3 |
| 🌳 State Park | 2 | 6 |
| 🥾 Trailhead | 3 | 65 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 3 | 4 |
| 🏕️ Wilderness | — | 3 |
| 🦅 Wildlife Refuge | — | 1 |
