A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Philipsburg |
|---|---|---|
| Population | 1,106 | 841 |
| Elevation | 2,467 ft | 5,249 ft |
| County | Sanders County | Granite County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 55°F | 50°F |
| Annual Precipitation | 19.2" | 21.7" |
| Annual Snowfall | 19.8" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $418,912 |
| Median Rent | $782/mo | $871/mo |
| Median Household Income | $24,661 | $40,096 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Butte (55 mi) |
| Zip Code | 59859 | 59858 |
| School District | Plains Public Schools | Philipsburg K-12 Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Philipsburg: 159 sites
| Category | Plains | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 13 | 25 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 13 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 5 | 2 |
| 🏞️ Lake | 10 | 57 |
| 🏛️ Museum | 3 | 10 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | 3 | 23 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 3 | 3 |
| 🏕️ Wilderness | — | 2 |
