A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Conrad |
|---|---|---|
| Population | 1,106 | 2,318 |
| Elevation | 2,467 ft | 3,510 ft |
| County | Sanders County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 19.2" | 13.4" |
| Annual Snowfall | 19.8" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $240,496 |
| Median Rent | $782/mo | $888/mo |
| Median Household Income | $24,661 | $47,348 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Great Falls (65 mi) |
| Zip Code | 59859 | 59425 |
| School District | Plains Public Schools | Conrad Public Schools |
| Enrollment | ~350 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Conrad: 27 sites
| Category | Plains | Conrad |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | 9 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
