A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Boulder |
|---|---|---|
| Population | 1,106 | 1,201 |
| Elevation | 2,467 ft | 4,908 ft |
| County | Sanders County | Jefferson County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 55°F | 50°F |
| Annual Precipitation | 19.2" | 17.9" |
| Annual Snowfall | 19.8" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $339,694 |
| Median Rent | $782/mo | $692/mo |
| Median Household Income | $24,661 | $61,250 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Helena (32 mi) |
| Zip Code | 59859 | 59632 |
| School District | Plains Public Schools | Boulder Public Schools |
| Enrollment | ~350 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Boulder: 99 sites
| Category | Plains | Boulder |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 19 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 12 | 9 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 2 | 11 |
| ♨️ Hot Spring | 5 | 3 |
| 🏞️ Lake | 10 | 11 |
| 🏛️ Museum | 3 | 18 |
| 📍 Nature Reserve | 4 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | 3 | 7 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 3 | 1 |
