A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Baker |
|---|---|---|
| Population | 1,106 | 1,780 |
| Elevation | 2,467 ft | 2,946 ft |
| County | Sanders County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 19.2" | 17.6" |
| Annual Snowfall | 19.8" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $169,994 |
| Median Rent | $782/mo | $772/mo |
| Median Household Income | $24,661 | $78,971 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Glendive (71 mi) |
| Zip Code | 59859 | 59313 |
| School District | Plains Public Schools | Baker K-12 Schools |
| Enrollment | ~350 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Baker: 5 sites
| Category | Plains | Baker |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | — |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
