A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Pinesdale | Anaconda |
|---|---|---|
| Population | 833 | 9,421 |
| Elevation | 4,003 ft | 5,279 ft |
| County | Ravalli County | Deer Lodge County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 21°F | 12°F |
| July Avg High | 81°F | 78°F |
| July Avg Low | 53°F | 49°F |
| Annual Precipitation | 25.9" | 21.2" |
| Annual Snowfall | 24.2" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $198,100 | $280,297 |
| Median Rent | $1,292/mo | $661/mo |
| Median Household Income | $70,694 | $49,533 |
| Access & Education | ||
| Nearest Airport | Missoula (49 mi) | Butte (30 mi) |
| Zip Code | 59841 | 59711 |
| School District | Pinesdale School District | Anaconda Public Schools |
| Enrollment | ~80 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Pinesdale: 176 sites | Anaconda: 133 sites
| Category | Pinesdale | Anaconda |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 25 | 19 |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 23 | 8 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 51 | 48 |
| 🏛️ Museum | 7 | 16 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 6 | 8 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 41 | 9 |
| 👀 Viewpoint | 4 | 3 |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
