A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Winnett |
|---|---|---|
| Population | 841 | 201 |
| Elevation | 5,249 ft | 2,956 ft |
| County | Granite County | Petroleum County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 39°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 78°F | 87°F |
| July Avg Low | 50°F | 62°F |
| Annual Precipitation | 21.7" | 15.2" |
| Annual Snowfall | 33.2" | 12.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $147,904 |
| Median Rent | $871/mo | — |
| Median Household Income | $40,096 | $66,875 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Billings (100 mi) |
| Zip Code | 59858 | 59087 |
| School District | Philipsburg K-12 Schools | Winnett Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Winnett: 5 sites
| Category | Philipsburg | Winnett |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 13 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 57 | 2 |
| 🏛️ Museum | 10 | — |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 23 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 2 | — |
