A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | West Glacier |
|---|---|---|
| Population | 841 | 221 |
| Elevation | 5,249 ft | 3,222 ft |
| County | Granite County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 78°F | 80°F |
| July Avg Low | 50°F | 52°F |
| Annual Precipitation | 21.7" | 25.8" |
| Annual Snowfall | 33.2" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $565,500 |
| Median Rent | $871/mo | $800/mo |
| Median Household Income | $40,096 | $87,344 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Kalispell (22 mi) |
| Zip Code | 59858 | 59936 |
| School District | Philipsburg K-12 Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~200 | — |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | West Glacier: 303 sites
| Category | Philipsburg | West Glacier |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 25 | 83 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 13 | 17 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 57 | 30 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 8 | 5 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | 18 |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 23 | 62 |
| 👀 Viewpoint | 1 | 13 |
| 💧 Waterfall | 3 | 41 |
| 🏕️ Wilderness | 2 | — |
