A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Ronan |
|---|---|---|
| Population | 841 | 1,955 |
| Elevation | 5,249 ft | 3,051 ft |
| County | Granite County | Lake County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 35°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 78°F | 84°F |
| July Avg Low | 50°F | 57°F |
| Annual Precipitation | 21.7" | 20.4" |
| Annual Snowfall | 33.2" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $407,960 |
| Median Rent | $871/mo | $798/mo |
| Median Household Income | $40,096 | $41,429 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Missoula (51 mi) |
| Zip Code | 59858 | 59864 |
| School District | Philipsburg K-12 Schools | Ronan Public Schools |
| Enrollment | ~200 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Ronan: 121 sites
| Category | Philipsburg | Ronan |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 25 | 19 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 13 | 5 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 57 | 27 |
| 🏛️ Museum | 10 | 8 |
| 📍 Nature Reserve | 8 | 8 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | 7 |
| 🥾 Trailhead | 23 | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 3 | 7 |
| 🏕️ Wilderness | 2 | 1 |
| 🦅 Wildlife Refuge | — | 3 |
