A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Richey |
|---|---|---|
| Population | 841 | 238 |
| Elevation | 5,249 ft | 2,490 ft |
| County | Granite County | Dawson County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 30°F |
| January Avg Low | 15°F | 13°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 50°F | 61°F |
| Annual Precipitation | 21.7" | 14.7" |
| Annual Snowfall | 33.2" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $134,528 |
| Median Rent | $871/mo | $455/mo |
| Median Household Income | $40,096 | $66,250 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Glendive (44 mi) |
| Zip Code | 59858 | 59259 |
| School District | Philipsburg K-12 Schools | Richey Public Schools |
| Enrollment | ~200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Richey: 7 sites
| Category | Philipsburg | Richey |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 13 | 2 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 57 | 1 |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 23 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 2 | — |
