A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Rexford |
|---|---|---|
| Population | 841 | 134 |
| Elevation | 5,249 ft | 2,549 ft |
| County | Granite County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 78°F | 82°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 21.7" | 21.4" |
| Annual Snowfall | 33.2" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $476,313 |
| Median Rent | $871/mo | — |
| Median Household Income | $40,096 | $48,875 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Kalispell (70 mi) |
| Zip Code | 59858 | 59930 |
| School District | Philipsburg K-12 Schools | Rexford Public Schools |
| Enrollment | ~200 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Rexford: 53 sites
| Category | Philipsburg | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 22 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 13 | 7 |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 57 | 5 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 23 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | 8 |
| 🏕️ Wilderness | 2 | — |
