A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Plains |
|---|---|---|
| Population | 841 | 1,106 |
| Elevation | 5,249 ft | 2,467 ft |
| County | Granite County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 78°F | 87°F |
| July Avg Low | 50°F | 55°F |
| Annual Precipitation | 21.7" | 19.2" |
| Annual Snowfall | 33.2" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $389,894 |
| Median Rent | $871/mo | $782/mo |
| Median Household Income | $40,096 | $24,661 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Missoula (64 mi) |
| Zip Code | 59858 | 59859 |
| School District | Philipsburg K-12 Schools | Plains Public Schools |
| Enrollment | ~200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Plains: 61 sites
| Category | Philipsburg | Plains |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 25 | 13 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 13 | 12 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 2 | 5 |
| 🏞️ Lake | 57 | 10 |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 23 | 3 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 3 | 3 |
| 🏕️ Wilderness | 2 | — |
