A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Pinesdale |
|---|---|---|
| Population | 841 | 833 |
| Elevation | 5,249 ft | 4,003 ft |
| County | Granite County | Ravalli County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 78°F | 81°F |
| July Avg Low | 50°F | 53°F |
| Annual Precipitation | 21.7" | 25.9" |
| Annual Snowfall | 33.2" | 24.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $198,100 |
| Median Rent | $871/mo | $1,292/mo |
| Median Household Income | $40,096 | $70,694 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Missoula (49 mi) |
| Zip Code | 59858 | 59841 |
| School District | Philipsburg K-12 Schools | Pinesdale School District |
| Enrollment | ~200 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Pinesdale: 176 sites
| Category | Philipsburg | Pinesdale |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 25 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 13 | 23 |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 57 | 51 |
| 🏛️ Museum | 10 | 7 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 8 | 6 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 23 | 41 |
| 👀 Viewpoint | 1 | 4 |
| 💧 Waterfall | 3 | 4 |
| 🏕️ Wilderness | 2 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
