A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Lewistown |
|---|---|---|
| Population | 841 | 6,204 |
| Elevation | 5,249 ft | 3,934 ft |
| County | Granite County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 78°F | 82°F |
| July Avg Low | 50°F | 57°F |
| Annual Precipitation | 21.7" | 18.9" |
| Annual Snowfall | 33.2" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $271,126 |
| Median Rent | $871/mo | $896/mo |
| Median Household Income | $40,096 | $44,195 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Great Falls (115 mi) |
| Zip Code | 59858 | 59457 |
| School District | Philipsburg K-12 Schools | Lewistown Public Schools |
| Enrollment | ~200 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Lewistown: 37 sites
| Category | Philipsburg | Lewistown |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 13 | 7 |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 57 | 3 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 23 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 2 | — |
