A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Harlowton |
|---|---|---|
| Population | 841 | 1,058 |
| Elevation | 5,249 ft | 4,170 ft |
| County | Granite County | Wheatland County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 78°F | 83°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 21.7" | 17.8" |
| Annual Snowfall | 33.2" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $141,601 |
| Median Rent | $871/mo | $766/mo |
| Median Household Income | $40,096 | $53,750 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Billings (91 mi) |
| Zip Code | 59858 | 59036 |
| School District | Philipsburg K-12 Schools | Harlowton Public Schools |
| Enrollment | ~200 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Harlowton: 15 sites
| Category | Philipsburg | Harlowton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 13 | 3 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 57 | 2 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 23 | 1 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 2 | — |
