A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Drummond |
|---|---|---|
| Population | 841 | 272 |
| Elevation | 5,249 ft | 3,957 ft |
| County | Granite County | Granite County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 35°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 78°F | 84°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 21.7" | 15.6" |
| Annual Snowfall | 33.2" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $365,693 |
| Median Rent | $871/mo | $608/mo |
| Median Household Income | $40,096 | $44,375 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Missoula (57 mi) |
| Zip Code | 59858 | 59832 |
| School District | Philipsburg K-12 Schools | Drummond Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 50 mi)
Philipsburg: 452 sites | Drummond: 421 sites
| Category | Philipsburg | Drummond |
|---|---|---|
| 🚣 Boat Launch | 1 | 2 |
| ⛺ Campground | 71 | 68 |
| 🐟 Fishing Access | 33 | 30 |
| ⛳ Golf | 12 | 10 |
| 📜 Historic Site | 16 | 12 |
| ♨️ Hot Spring | 4 | 4 |
| 🏞️ Lake | 128 | 121 |
| 🏛️ Museum | 31 | 23 |
| 🌲 National Forest | 4 | 4 |
| 🏢 National HQ | 7 | 8 |
| 🎣 River | 5 | 5 |
| 🛣️ Scenic Drive | 2 | 2 |
| ⛷️ Ski Area | 4 | 2 |
| 🌳 State Park | 7 | 7 |
| 🥾 Trailhead | 82 | 76 |
| 👀 Viewpoint | 7 | 3 |
| 💧 Waterfall | 4 | 4 |
| 🏕️ Wilderness | 8 | 9 |
| 🦅 Wildlife Refuge | 26 | 31 |
Top Highlights
🏛️
Museum0 mi
🏞️
Lake4 mi
⛷️
Ski Area6 mi
⛺
Campground7 mi
🐟
Fishing Access9 mi
🚣
Boat Launch10 mi
🛣️
Scenic Drive11 mi
🦅
Wildlife Refuge16 mi
Top Highlights
⛺
Campground0 mi
🏛️
Museum2 mi
👀
Viewpoint6 mi
🏞️
Lake9 mi
🌳
State Park14 mi
🦅
Wildlife Refuge14 mi
🐟
Fishing Access16 mi
🏕️
Wilderness19 mi
