A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Dillon |
|---|---|---|
| Population | 841 | 3,880 |
| Elevation | 5,249 ft | 5,095 ft |
| County | Granite County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 78°F | 86°F |
| July Avg Low | 50°F | 55°F |
| Annual Precipitation | 21.7" | 10.8" |
| Annual Snowfall | 33.2" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $374,266 |
| Median Rent | $871/mo | $821/mo |
| Median Household Income | $40,096 | $51,458 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Butte (62 mi) |
| Zip Code | 59858 | 59725 |
| School District | Philipsburg K-12 Schools | Dillon Public Schools |
| Enrollment | ~200 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Dillon: 71 sites
| Category | Philipsburg | Dillon |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 13 | 24 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 2 | 2 |
| 🏞️ Lake | 57 | 8 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 8 | 7 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 23 | 4 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 2 | — |
