A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Columbia Falls |
|---|---|---|
| Population | 841 | 5,308 |
| Elevation | 5,249 ft | 3,077 ft |
| County | Granite County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 78°F | 81°F |
| July Avg Low | 50°F | 53°F |
| Annual Precipitation | 21.7" | 19.3" |
| Annual Snowfall | 33.2" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $581,522 |
| Median Rent | $871/mo | $1,003/mo |
| Median Household Income | $40,096 | $65,313 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Kalispell (6 mi) |
| Zip Code | 59858 | 59912 |
| School District | Philipsburg K-12 Schools | Columbia Falls Public Schools |
| Enrollment | ~200 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Columbia Falls: 213 sites
| Category | Philipsburg | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 25 | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 13 | 27 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 57 | 26 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 8 | 6 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 5 | 9 |
| 🥾 Trailhead | 23 | 31 |
| 👀 Viewpoint | 1 | 6 |
| 💧 Waterfall | 3 | 11 |
| 🏕️ Wilderness | 2 | — |
