A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Chinook |
|---|---|---|
| Population | 841 | 1,154 |
| Elevation | 5,249 ft | 2,421 ft |
| County | Granite County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 35°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 21.7" | 13.9" |
| Annual Snowfall | 33.2" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $201,583 |
| Median Rent | $871/mo | $811/mo |
| Median Household Income | $40,096 | $71,500 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Havre (29 mi) |
| Zip Code | 59858 | 59523 |
| School District | Philipsburg K-12 Schools | Chinook Public Schools |
| Enrollment | ~200 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Chinook: 18 sites
| Category | Philipsburg | Chinook |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 13 | 2 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 57 | 4 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 23 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 2 | — |
