A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Chester |
|---|---|---|
| Population | 841 | 829 |
| Elevation | 5,249 ft | 3,133 ft |
| County | Granite County | Liberty County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 78°F | 84°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 21.7" | 11.8" |
| Annual Snowfall | 33.2" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $199,376 |
| Median Rent | $871/mo | $662/mo |
| Median Household Income | $40,096 | $53,583 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Havre (66 mi) |
| Zip Code | 59858 | 59522 |
| School District | Philipsburg K-12 Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~200 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Chester: 14 sites
| Category | Philipsburg | Chester |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 9 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 13 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 57 | 3 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 23 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 2 | — |
