A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Helena |
|---|---|---|
| Population | 51 | 33,100 |
| Elevation | 2,346 ft | 4,039 ft |
| County | Sheridan County | Lewis and Clark County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 36°F |
| January Avg Low | 10°F | 17°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 14.3" | 14.5" |
| Annual Snowfall | 11.5" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $459,029 |
| Typical Rent | — | $1,490/mo |
| Median Household Income | $50,313 | $69,341 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Helena (5 mi) |
| Zip Code | 59252 | 59601 |
| School District | Outlook Public Schools | Helena Public Schools |
| Enrollment | ~20 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Helena: 106 sites
| Category | Outlook | Helena |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 28 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 1 | 10 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 10 |
| 🏛️ Museum | 3 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 8 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
