A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Conrad |
|---|---|---|
| Population | 51 | 2,318 |
| Elevation | 2,346 ft | 3,510 ft |
| County | Sheridan County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 36°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 14.3" | 13.4" |
| Annual Snowfall | 11.5" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $240,496 |
| Median Rent | — | $888/mo |
| Median Household Income | $50,313 | $47,348 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Great Falls (65 mi) |
| Zip Code | 59252 | 59425 |
| School District | Outlook Public Schools | Conrad Public Schools |
| Enrollment | ~20 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Conrad: 27 sites
| Category | Outlook | Conrad |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 9 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
