A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Denton |
|---|---|---|
| Population | 86 | 215 |
| Elevation | 3,268 ft | 3,602 ft |
| County | Valley County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 39°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 79°F | 83°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 15.0" | 19.3" |
| Annual Snowfall | 15.3" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $320,090 |
| Median Rent | — | $1,058/mo |
| Median Household Income | — | $57,500 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Great Falls (81 mi) |
| Zip Code | 59250 | 59430 |
| School District | Opheim Public Schools | Denton Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Denton: 35 sites
| Category | Opheim | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | 1 | 4 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 4 |
| 🏛️ Museum | — | 4 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
