A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | St. Ignatius |
|---|---|---|
| Population | 279 | 768 |
| Elevation | 2,064 ft | 2,936 ft |
| County | Valley County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 13.0" | 21.9" |
| Annual Snowfall | 10.0" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $194,200 |
| Median Rent | $675/mo | $792/mo |
| Median Household Income | $72,500 | $50,781 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Missoula (33 mi) |
| Zip Code | 59230 | 59865 |
| School District | Nashua Public Schools | St. Ignatius Public Schools |
| Enrollment | ~80 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | St. Ignatius: 143 sites
| Category | Nashua | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 21 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 4 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 62 | 27 |
| 🏛️ Museum | 2 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 34 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 3 |
