A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Denton |
|---|---|---|
| Population | 279 | 215 |
| Elevation | 2,064 ft | 3,602 ft |
| County | Valley County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 39°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 13.0" | 19.3" |
| Annual Snowfall | 10.0" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $320,090 |
| Median Rent | $675/mo | $1,058/mo |
| Median Household Income | $72,500 | $57,500 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Great Falls (81 mi) |
| Zip Code | 59230 | 59430 |
| School District | Nashua Public Schools | Denton Public Schools |
| Enrollment | ~80 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Denton: 35 sites
| Category | Nashua | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 62 | 4 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | 2 |
| 💧 Waterfall | — | 1 |
