A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Butte |
|---|---|---|
| Population | 279 | 34,494 |
| Elevation | 2,064 ft | 5,741 ft |
| County | Valley County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 28°F |
| January Avg Low | 13°F | 10°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 62°F | 50°F |
| Annual Precipitation | 13.0" | 16.5" |
| Annual Snowfall | 10.0" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $271,170 |
| Typical Rent | $675/mo | $1,341/mo |
| Median Household Income | $72,500 | $57,633 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Butte (5 mi) |
| Zip Code | 59230 | 59701 |
| School District | Nashua Public Schools | Butte Public Schools |
| Enrollment | ~80 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Butte: 92 sites
| Category | Nashua | Butte |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 4 | 12 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 62 | 13 |
| 🏛️ Museum | 2 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
