A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Baker |
|---|---|---|
| Population | 279 | 1,780 |
| Elevation | 2,064 ft | 2,946 ft |
| County | Valley County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 13.0" | 17.6" |
| Annual Snowfall | 10.0" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $169,994 |
| Median Rent | $675/mo | $772/mo |
| Median Household Income | $72,500 | $78,971 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Glendive (71 mi) |
| Zip Code | 59230 | 59313 |
| School District | Nashua Public Schools | Baker K-12 Schools |
| Enrollment | ~80 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Baker: 5 sites
| Category | Nashua | Baker |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | — |
| 🏛️ Museum | 2 | 1 |
| 🌳 State Park | 1 | 2 |
