A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Denton |
|---|---|---|
| Population | 224 | 215 |
| Elevation | 4,154 ft | 3,602 ft |
| County | Fergus County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 19.5" | 19.3" |
| Annual Snowfall | 20.5" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $320,090 |
| Median Rent | $805/mo | $1,058/mo |
| Median Household Income | $45,972 | $57,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Great Falls (81 mi) |
| Zip Code | 59464 | 59430 |
| School District | Moore Public Schools | Denton Public Schools |
| Enrollment | ~60 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Denton: 35 sites
| Category | Moore | Denton |
|---|---|---|
| ⛺ Campground | 18 | 17 |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 4 |
| 🏛️ Museum | 4 | 4 |
| 📍 Nature Reserve | 4 | 2 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | — | 1 |
