A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Bozeman |
|---|---|---|
| Population | 224 | 58,000 |
| Elevation | 4,154 ft | 4,826 ft |
| County | Fergus County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 59°F | 54°F |
| Annual Precipitation | 19.5" | 19.5" |
| Annual Snowfall | 20.5" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $703,092 |
| Typical Rent | $805/mo | $2,114/mo |
| Median Household Income | $45,972 | $79,903 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Bozeman (10 mi) |
| Zip Code | 59464 | 59715 |
| School District | Moore Public Schools | Bozeman Public Schools |
| Enrollment | ~60 | ~8,500 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Bozeman: 136 sites
| Category | Moore | Bozeman |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | 18 | 13 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 7 | 32 |
| ⛳ Golf | 2 | 6 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 3 | 16 |
| 🏛️ Museum | 4 | 12 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 16 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 16 |
| 🏕️ Wilderness | — | 1 |
