A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Superior |
|---|---|---|
| Population | 77,757 | 896 |
| Elevation | 3,215 ft | 2,759 ft |
| County | Missoula County | Mineral County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 18.7" | 23.4" |
| Annual Snowfall | 18.3" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $363,467 |
| Typical Rent | $1,526/mo | $682/mo |
| Median Household Income | $65,329 | $43,750 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Missoula (51 mi) |
| Zip Code | 59807 | 59872 |
| School District | Missoula County Public Schools | Superior Public Schools |
| Enrollment | ~9,000 | ~250 |
Outdoor Recreation & Attractions (within 50 mi)
Missoula: 443 sites | Superior: 231 sites
| Category | Missoula | Superior |
|---|---|---|
| 🚣 Boat Launch | 1 | 2 |
| ⛺ Campground | 62 | 30 |
| 🐟 Fishing Access | 44 | 19 |
| ⛳ Golf | 10 | 10 |
| 📜 Historic Site | 13 | 12 |
| ♨️ Hot Spring | 2 | 5 |
| 🏞️ Lake | 127 | 42 |
| 🏛️ Museum | 22 | 19 |
| 🌲 National Forest | 2 | 2 |
| 🏢 National HQ | 8 | 8 |
| 🏔️ National Park | — | 1 |
| 🎣 River | 5 | 1 |
| 🛣️ Scenic Drive | 2 | 1 |
| ⛷️ Ski Area | 2 | 2 |
| 🌳 State Park | 6 | 6 |
| 🥾 Trailhead | 90 | 37 |
| 👀 Viewpoint | 4 | 3 |
| 💧 Waterfall | 8 | 4 |
| 🏕️ Wilderness | 8 | 8 |
| 🦅 Wildlife Refuge | 27 | 19 |
Top Highlights
🎣
River0 mi
🏢
National HQ0 mi
🏛️
Museum0 mi
📜
Historic Site0 mi
🌳
State Park1 mi
🥾
Trailhead1 mi
🐟
Fishing Access1 mi
⛳
Golf2 mi
Top Highlights
🏛️
Museum0 mi
🥾
Trailhead1 mi
🐟
Fishing Access1 mi
👀
Viewpoint1 mi
⛺
Campground7 mi
♨️
Hot Spring10 mi
⛳
Golf11 mi
🏞️
Lake12 mi
