A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Seeley Lake |
|---|---|---|
| Population | 77,757 | 1,682 |
| Elevation | 3,215 ft | 4,088 ft |
| County | Missoula County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 58°F | 52°F |
| Annual Precipitation | 18.7" | 20.0" |
| Annual Snowfall | 18.3" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $520,520 |
| Typical Rent | $1,526/mo | $1,028/mo |
| Median Household Income | $65,329 | $46,031 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Missoula (41 mi) |
| Zip Code | 59807 | 59868 |
| School District | Missoula County Public Schools | Seeley Lake Public Schools |
| Enrollment | ~9,000 | ~200 |
Outdoor Recreation & Attractions (within 50 mi)
Missoula: 443 sites | Seeley Lake: 385 sites
| Category | Missoula | Seeley Lake |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 62 | 55 |
| 🐟 Fishing Access | 44 | 28 |
| ⛳ Golf | 10 | 10 |
| 📜 Historic Site | 13 | 11 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 127 | 102 |
| 🏛️ Museum | 22 | 20 |
| 🌲 National Forest | 2 | 3 |
| 🏢 National HQ | 8 | 8 |
| 🏔️ National Park | — | 2 |
| 🎣 River | 5 | 5 |
| 🛣️ Scenic Drive | 2 | 2 |
| ⛷️ Ski Area | 2 | 4 |
| 🌳 State Park | 6 | 8 |
| 🥾 Trailhead | 90 | 74 |
| 👀 Viewpoint | 4 | 4 |
| 💧 Waterfall | 8 | 8 |
| 🏕️ Wilderness | 8 | 9 |
| 🦅 Wildlife Refuge | 27 | 30 |
Top Highlights
🎣
River0 mi
🏢
National HQ0 mi
🏛️
Museum0 mi
📜
Historic Site0 mi
🌳
State Park1 mi
🥾
Trailhead1 mi
🐟
Fishing Access1 mi
⛳
Golf2 mi
Top Highlights
⛳
Golf1 mi
🏛️
Museum1 mi
🌳
State Park2 mi
🏞️
Lake2 mi
⛺
Campground3 mi
🦅
Wildlife Refuge4 mi
🥾
Trailhead6 mi
💧
Waterfall10 mi
