A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Rexford |
|---|---|---|
| Population | 77,757 | 134 |
| Elevation | 3,215 ft | 2,549 ft |
| County | Missoula County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 18.7" | 21.4" |
| Annual Snowfall | 18.3" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $476,313 |
| Typical Rent | $1,526/mo | — |
| Median Household Income | $65,329 | $48,875 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Kalispell (70 mi) |
| Zip Code | 59807 | 59930 |
| School District | Missoula County Public Schools | Rexford Public Schools |
| Enrollment | ~9,000 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Rexford: 53 sites
| Category | Missoula | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 22 | 22 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 65 | 7 |
| ⛳ Golf | 6 | 2 |
| 📜 Historic Site | 9 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 13 | 5 |
| 🏛️ Museum | 10 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 4 |
| 🎣 River | 3 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 49 | 2 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 2 | 8 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
