A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Plentywood |
|---|---|---|
| Population | 77,757 | 1,669 |
| Elevation | 3,215 ft | 2,047 ft |
| County | Missoula County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 26°F |
| January Avg Low | 20°F | 10°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 18.7" | 14.5" |
| Annual Snowfall | 18.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $151,762 |
| Typical Rent | $1,526/mo | $755/mo |
| Median Household Income | $65,329 | $62,163 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Wolf Point (79 mi) |
| Zip Code | 59807 | 59254 |
| School District | Missoula County Public Schools | Plentywood Public Schools |
| Enrollment | ~9,000 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Plentywood: 9 sites
| Category | Missoula | Plentywood |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 22 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 65 | 1 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 9 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 13 | 1 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 3 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 49 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
