A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Livingston |
|---|---|---|
| Population | 77,757 | 8,040 |
| Elevation | 3,215 ft | 4,501 ft |
| County | Missoula County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 18.7" | 20.7" |
| Annual Snowfall | 18.3" | 25.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $510,282 |
| Typical Rent | $1,526/mo | $1,839/mo |
| Median Household Income | $65,329 | $65,187 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Bozeman (35 mi) |
| Zip Code | 59807 | 59047 |
| School District | Missoula County Public Schools | Livingston Public Schools |
| Enrollment | ~9,000 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Livingston: 142 sites
| Category | Missoula | Livingston |
|---|---|---|
| 🚣 Boat Launch | 1 | 7 |
| ⛺ Campground | 22 | 16 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 65 | 24 |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 9 | 1 |
| ♨️ Hot Spring | 2 | 2 |
| 🏞️ Lake | 13 | 40 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 3 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 8 | 2 |
| 🥾 Trailhead | 49 | 12 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 2 | 16 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
