A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Hot Springs |
|---|---|---|
| Population | 77,757 | 557 |
| Elevation | 3,215 ft | 2,835 ft |
| County | Missoula County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 18.7" | 18.2" |
| Annual Snowfall | 18.3" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $240,837 |
| Typical Rent | $1,526/mo | $683/mo |
| Median Household Income | $65,329 | $21,319 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Kalispell (63 mi) |
| Zip Code | 59807 | 59845 |
| School District | Missoula County Public Schools | Hot Springs Public Schools |
| Enrollment | ~9,000 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Hot Springs: 68 sites
| Category | Missoula | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 22 | 10 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 65 | 10 |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 9 | 3 |
| ♨️ Hot Spring | 2 | 5 |
| 🏞️ Lake | 13 | 6 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 7 |
| 🎣 River | 3 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 8 | 6 |
| 🥾 Trailhead | 49 | 2 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 2 | 1 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 1 | 2 |
