A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Glasgow |
|---|---|---|
| Population | 77,757 | 3,190 |
| Elevation | 3,215 ft | 2,096 ft |
| County | Missoula County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 31°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 18.7" | 13.0" |
| Annual Snowfall | 18.3" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $148,250 |
| Typical Rent | $1,526/mo | $794/mo |
| Median Household Income | $65,329 | $76,985 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Glasgow (5 mi) |
| Zip Code | 59807 | 59230 |
| School District | Missoula County Public Schools | Glasgow Public Schools |
| Enrollment | ~9,000 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Glasgow: 90 sites
| Category | Missoula | Glasgow |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 22 | 1 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 65 | 3 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 9 | 1 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 13 | 77 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 3 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 49 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
