A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Fort Benton |
|---|---|---|
| Population | 77,757 | 1,449 |
| Elevation | 3,215 ft | 2,641 ft |
| County | Missoula County | Chouteau County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 18.7" | 14.6" |
| Annual Snowfall | 18.3" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $272,071 |
| Typical Rent | $1,526/mo | $745/mo |
| Median Household Income | $65,329 | $67,171 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Great Falls (48 mi) |
| Zip Code | 59807 | 59442 |
| School District | Missoula County Public Schools | Fort Benton Public Schools |
| Enrollment | ~9,000 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Fort Benton: 38 sites
| Category | Missoula | Fort Benton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 22 | 7 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 65 | 3 |
| ⛳ Golf | 6 | — |
| 📜 Historic Site | 9 | 16 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 13 | 5 |
| 🏛️ Museum | 10 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 1 |
| 🎣 River | 3 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 8 | 1 |
| 🥾 Trailhead | 49 | 1 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 2 | 1 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
