A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Eureka |
|---|---|---|
| Population | 77,757 | 1,380 |
| Elevation | 3,215 ft | 2,589 ft |
| County | Missoula County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 58°F | 54°F |
| Annual Precipitation | 18.7" | 18.6" |
| Annual Snowfall | 18.3" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $503,617 |
| Typical Rent | $1,526/mo | $1,012/mo |
| Median Household Income | $65,329 | $43,750 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Kalispell (64 mi) |
| Zip Code | 59807 | 59917 |
| School District | Missoula County Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~9,000 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Eureka: 58 sites
| Category | Missoula | Eureka |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 22 | 23 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 65 | 7 |
| ⛳ Golf | 6 | 2 |
| 📜 Historic Site | 9 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 13 | 7 |
| 🏛️ Museum | 10 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 4 |
| 🎣 River | 3 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 49 | 2 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 2 | 9 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
